Billing
Quickly see who is due, overdue, and add payments.
| Customer | Type | Project | Billing | Amount | Last Paid | Next Due | Total Paid | |
|---|---|---|---|---|---|---|---|---|
| 7th Street Theater | marketing | 7th Street | Auto | $76.23 | 2026-03-17 | 2026-04-17 | $381.15 | |
| Osina's Mobile Marine | marketing | Osina's Mobile Marine | Auto | $65.34 | 2026-03-22 | 2026-04-22 | $196.02 | |
| Willipa Printing | marketing | Willipa Printing | Auto | $54.45 | 2026-03-22 | 2026-04-22 | $163.35 | |
| Moyer MultiMedia | marketing | Garden Starts Nursery | Manual | $98.01 | 2026-03-24 | 2026-04-24 | $98.01 | |
| Moyer MultiMedia | marketing | WeFish Westport Crab Derby | Manual | $76.23 | 2026-03-24 | 2026-04-24 | $76.23 | |
| Moyer MultiMedia | marketing | Shorebird and Nature Festival | Manual | $76.23 | 2026-03-28 | 2026-04-28 | $76.23 | |
| NW Mobile Propane | marketing | NW Mobile Propane | Auto | $49.01 | 2026-03-28 | 2026-04-28 | $196.04 | |
| Snowbird Farm and Cidery | marketing | Snowbird Farm and Cidery | Auto | $41.28 | 2026-03-31 | 2026-05-01 | $123.84 | |
| Corrie's Mobile Veterinary Services, LLC | marketing | Corrie's Mobile Veterinary Services, | Auto | $41.38 | 2026-04-02 | 2026-05-02 | $41.38 | |
| Avalon Towing | marketing | Avalon Towing | Auto | $76.23 | 2026-04-07 | 2026-05-07 | $304.92 | |
| The Acorn Tree | marketing | The Acorn Tree | Auto | $76.23 | 2026-04-07 | 2026-05-07 | $304.92 | |
| Locke Legacy Homes | marketing | Locke Legacy Homes | Auto | $41.38 | 2026-04-13 | 2026-05-13 | $124.14 | |
| Amanda Anderson Therapy | marketing | AAT | Auto | $228.24 | 2026-03-06 | 2026-06-06 | $228.24 | |
| Moyer MultiMedia | marketing | Moyer Multi Media | Auto | $130.00 | 2026-04-10 | 2026-06-10 | $260.00 | |
| Aloha Alabama BBQ | marketing | Aloha Alabama | Auto | $228.24 | 2026-03-17 | 2026-06-17 | $228.24 | |
| Judd Tree Service | marketing | Judd Tree Service | Auto | $163.35 | 2026-03-20 | 2026-06-20 | $163.35 | |
| Englund Marine | marketing | Englund Marine | Auto | $228.69 | 2026-04-13 | 2026-07-13 | $457.38 | |
| Debora Wood Price & Price | marketing | Debora Wood Price & Price | Manual | $420.00 | 2026-08-01 | $0.00 | ||
| Price & Price Realty | marketing | Price & Price Realty | Manual | $522.72 | 2026-10-15 | $0.00 |
Add Payment
Record a manual payment for any customer.